NATI Fireproof Flame Retardant Sleeve is woven from alkali-free glass fiber or high bentonite fiber into a tube, and is coated with an organic high-temperature resistant iron oxide red silica gel. It has performance of fireproof, flame retardant, heat insulation, insulation, thermal and so on. It can resist the strong heat source and flame of molten metal spatter and has acid and alkali resistance. It is mainly used in steel plants, metallurgical plants, glass factories, rail transportation, large pressure changing places and other high temperature places and various harsh environments of hydraulic hoses, cables, metal hoses, bellows and various piping protection.
NATI Silicone Fiberglass Sleeve
Introduction.
Introduction.
NATI Fireproof Flame Retardant Sleeve is woven from alkali-free glass fiber or high bentonite fiber into a tube, and is coated with an organic high-temperature resistant iron oxide red silica gel. It has performance of fireproof, flame retardant, heat insulation, insulation, thermal and so on. It can resist the strong heat source and flame of molten metal spatter and has acid and alkali resistance. It is mainly used in steel plants, metallurgical plants, glass factories, rail transportation, large pressure changing places and other high temperature places and various harsh environments of hydraulic hoses, cables, metal hoses, bellows and various piping protection.
Characteristics | |||
Inner Diameter | Φ4.0mm-Φ200mm | ||
Color | Rust red,yellow,blue,white,grey,black and other colors as customers request | ||
Working Temperature | It can be used at -75℃-350℃ continuously,and instant temperature can reach up to 1650℃ | ||
Rate Voltage | 7KV-25KV | ||
Function | Fireproof,flame retardant,heat insulation,insulation,anti aging,anti steel spatter,waterproof,oil proof,anti acid and alkali |
Specifications | ||||
Type No. | Inner Diameter | Wall Thickness (mm) | Roll Leight (m) | |
mm | Inch | |||
NT-04 | 4 | 1/5 | 1.0 | 100 |
NT-06 | 6 | 1/4 | 1.2 | 100 |
NT-08 | 8 | 5/16 | 1.3 | 100 |
NT-10 | 10 | 3/8 | 1.6 | 20 |
NT-13 | 13 | 1/2 | 1.7 | 20 |
NT-15 | 15 | 5/8 | 2.1 | 20 |
NT-20 | 20 | 3/4 | 2.3 | 20 |
NT-25 | 25 | 1 | 2.6 | 20 |
NT-30 | 30 | 1 1/8 | 2.9 | 20 |
NT-32 | 32 | 1 1/4 | 3.0 | 20 |
NT-35 | 35 | 1 3/8 | 3.1 | 20 |
NT-38 | 38 | 1 1/2 | 3.3 | 20 |
NT-40 | 40 | 1 5/8 | 3.4 | 20 |
NT-45 | 45 | 1 3/4 | 3.5 | 20 |
NT-50 | 50 | 2 | 3.7 | 20 |
NT-55 | 55 | 2 1/4 | 3.9 | 20 |
NT-60 | 60 | 2 3/8 | 4.0 | 20 |
NT-65 | 65 | 2 1/2 | 4.1 | 20 |
NT-70 | 70 | 2 3/4 | 4.3 | 20 |
NT-75 | 75 | 3 | 4.4 | 20 |
NT-80 | 80 | 3 1/8 | 4.7 | 15 |
NT-85 | 85 | 3 1/4 | 4.8 | 15 |
NT-90 | 90 | 3 1/2 | 5.0 | 15 |
NT-95 | 95 | 3 3/4 | 5.2 | 15 |
NT-100 | 100 | 4 | 5.6 | 15 |
NT-110 | 110 | 4 3/8 | 5.7 | 15 |
NT-120 | 120 | 4 3/4 | 5.8 | 15 |
NT-130 | 130 | 5 1/8 | 6.0 | 15 |
NT-140 | 140 | 5 1/2 | 6.2 | 15 |
NT-150 | 150 | 6 | 6.8 | 15 |
Special thicness,color,size can be customized |
next item: NATI Aerogel Insulation Felt